Nick Faldo Championship Golf Course

Opened in 2006, The Faldo has varied dog legs and strategic options. There are around 75 bunkers and a total of 9 lakes. Make sure you get practice in before starting the course, in the large Driving Range with 80 bays. With a total distance of 9,554 meters, this would be a leisurely game of golf at one of Belek’s greatest golf courses.

 

 PLEASE ASK FOR OUR EXCLUSIVE GROUP DISCOUNTS!  

 

Designer Nick Faldo Golf Institue
Official Opening 1 November 2006
Situation Belek
Area 1.400.000 m2
Handicap for Women 36
Handicap for Men 28
Putting Green 2 putting greens
Chipping & Pitching Green Driving Range with 80 bays, 2 chipping and pitching greens
Pro Shop World Wide best brands avaliable
Club for Rent Avaliable
Club House 2000 sqm Big Club House

THE KING COURSE

NO PAR SILVER YELLOW BLUE RED STROKE INDEX
1 4 375 346 287 267 7
2 5 543 508 476 421 2
3 3 135 124 121 92 12
4 4 373 351 311 282 10
5 5 490 470 447 427 4
6 3 151 137 134 91 17
7 4 306 276 244 190 15
8 4 369 348 321 288 5
9 4 401 367 346 313 13
TOTAL 36 3143 2927 2687 2371 IN
10 4 345 320 299 275 8
11 5 562 543 503 466 1
12 3 138 123 121 96 18
13 4 381 363 338 309 14
14 3 202 184 167 132 16
15 4 347 319 297 274 11
16 5 487 458 434 386 9
17 4 348 329 310 273 6
18 4 420 403 382 347 3
IN 36 3143 2927 2687 2371  
OUT 36 3230 3042 2851 2558  
TOTAL 72 6373 5969 5538 4929  

THE QUEEN COURSE

NO PAR SILVER YELLOW BLUE RED STROKE INDEX
10 4 345 320 299 275 8
11 5 562 543 503 466 1
12 3 138 123 121 96 17
13 4 381 363 338 309 13
14 3 202 184 167 132 15
15 4 347 319 297 274 12
16 5 487 458 434 386 9
17 4 348 329 310 273 6
18 4 420 403 382 347 3
TOTAL 36 3230 3042 2851 2558 IN
19 4 320 309 290 262 16
20 4 399 368 341 315 4
21 3 145 128 123 100 18
22 4 362 340 313 274 11
23 5 517 494 468 448 5
24 4 329 305 276 241 7
25 3 183 164 137 116 14
26 5 486 460 438 405 10
27 4 440 417 395 372 2
IN 36 3230 3042 2851 2558  
OUT 36 3181 2985 2781 2533  
TOTAL 72 6411 6027 5632 5091  

THE PRINCE COURSE

NO PAR SILVER YELLOW BLUE RED STROKE INDEX
19 4 320 309 290 262 16
20 4 399 368 341 315 4
21 3 145 128 123 100 18
22 4 362 340 313 274 11
23 5 517 494 468 448 5
24 4 329 305 276 241 7
25 3 183 164 137 116 14
26 5 486 460 438 405 9
27 4 440 417 395 372 1
TOTAL 36 3181 2985 2781 2533 IN
1 4 375 346 287 267 8
2 5 543 508 476 421 2
3 3 135 124 121 92 12
4 4 373 351 311 282 10
5 5 490 470 447 427 3
6 3 151 137 134 91 17
7 4 306 276 244 190 15
8 4 369 348 321 288 6
9 4 401 367 346 313 13
IN 36 3181 2985 2781 2533  
OUT 36 3143 2927 2687 2371  
TOTAL 72 6324 5912 5468 4904